| TITLE | DATE | MEDIUM | DIMENSIONS | CREDIT LINE |
| Brindas | 2006 | Mixed media on paper | ||
| Epersy | 2006 | Mixed media on paper | ||
| Hartford | 2006 | Mixed media on paper | ||
| Havana | 2006 | Mixed media on paper | ||
| Little Havana | 2006 | Mixed media on paper | ||
| Messina | 2006 | Mixed media on paper | ||
| Miami | 2006 | Mixed media on paper | ||
| Neuilly | 2006 | Mixed media on paper | ||
| Cienfuegos | 2007 | Mixed media on paper | ||
| El Cerrado | 2007 | Mixed media on paper | ||
| Guantanamo | 2007 | Mixed media on paper | ||
| Livorno | 2007 | Mixed media on paper | ||
| Malta | 2007 | Mixed media on paper | ||
| Paris | 2007 | Mixed media on paper | ||
| Pirenópolis | 2007 | Mixed media on paper | ||
| South Toe Township | 2007 | Mixed media on paper | ||
| The Beach of the Dead | 2007 | Mixed media on paper | ||
| Boston Harbor | 2007 | Mixed media on paper | ||
| Provincetown | 2007 | Mixed media on paper | ||
| Marco Island | 2007 | Mixed media on paper | ||
| Slough | 2007 | Mixed media on paper | ||
| Miami | 2007 | Mixed media on paper | ||
| New York | 2007 | Mixed media on paper | ||
| New Haven | 2007 | Mixed media on paper | ||
| Old Havana | 2007 | Mixed media on paper | ||
| Lyon | 2007 | Mixed media on paper | ||
| Tassin La Demi-Lune | 2007 | Mixed media on paper | ||
| Venice | 2007 | Mixed media on paper | ||
| Westchester | 2007 | Mixed media on paper | ||
| Garden of the Fugitives | 2007 | Mixed media on paper | ||
| South Point | 2007 | Mixed media on paper |
EDITORS AND LAST UPDATE
Stephanie Sepúlveda & John William Bailly 17 June 2021
COPYRIGHT © ALL RIGHTS RESERVED